Air-Cooled Condenser Units 【Box series】 For Cold Room Storage
Compressor Type : Semi-hermetic compressor
Compressor Brand : RefComp
Compressor HP : 10-50HP
Condenser : Air/Cooled
Condenser Fan : Axial flow
Refrigerant: R22/R404A/R507A
Power : 200V/380V/400V/50-60HZ
Size: 960×450×1260MM
Application : Condensing Units/Freezer Room/Cold Room
- Custom Solutions (Tailored products adapted to your country's specific requirements)
- Technical Support (We offer free cold storage design and match the most suitable products for your needs)
- Fast Production & Delivery (Orders are prioritized for quick production scheduling upon confirmation)
- RapidShipping(Immediate dispatch as soon as production is completed)
- Day and night customer service
描述
| Model NO. | IV-BB-MN-07 | Condition | New |
|---|---|---|---|
| Voltage | 220V/3P/50Hz, 380V/3P/50Hz60Hz, 400V/3P/50Hz/60Hz | OEM Service | Yes |
| Compressor Type | RefComp Semi-Hermetic Piston | Temperature Range | 10~-10 °C and -15~-35 °C |
| Noise | Low Noise | Transport Package | Standard Export Packing |
| Specification | Customized | Trademark | ICEVIBE |
| Origin | China | HS Code | 8418692090 |
| Production Capacity | 50,000 pieces/year | ||
1.Covers an area of the section space,convenient for assembling and delivery.
2.Air in the form by Vertical, fan is equipped with one or four motors, uniform heat dissipation, used for semi enclosed and fully enclosed unit.
3. Applicable to a wide range of cooling capacity.
4.Customization is available.
They are used for refrigeration condensing units.
The Fan motors can be selected according to customers’ need.
| Model | Spacing of Fins (2.0mm) | Heat exchange capacity (kw) | Heat exchange area (sqm) | Qty (pcs) | Power (w) | Diameter (mm) | Air volume (m³/h) | Rotation speed (r/min) | Voltage (v) | Inlet tube (mm) | Liquid outlet (mm) | Pipe arrangement Row*elbow | Packing Size (mm) L*W*H | Overall Size (mm) L*W*H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LXFVB-100 | — | 29.5 | 100 | 2 | 2*260 | φ450 | 2*5420 | 1390 | 380 | φ25 | φ16 | 3*12 | 1600*1000*1680 | 1490*900*1560 |
| LXFVB-120 | — | 34.8 | 120 | 2 | 2*450 | φ500 | 2*7300 | 1390 | 380 | φ25 | φ16 | 3*14 | 1600*1000*1680 | 1500*900*1650 |
| LXFVB-150 | — | 40.6 | 150 | 2 | 2*450 | φ500 | 2*7300 | 1390 | 380 | φ28 | φ19 | 3*14 | 1900*1000*1650 | 1800*900*1500 |
| LXFVB-160 | — | 46.4 | 160 | 2 | 2*650 | φ550 | 2*8700 | 1350 | 380 | φ28 | φ22 | 3*16 | 2000*1100*1900 | 1890*1000*1780 |
| LXFVB-180 | — | 52.4 | 180 | 2 | 2*860 | φ600 | 2*11000 | 1380 | 380 | φ32 | φ22 | 3*20 | 2150*1100*1900 | 2030*1000*1780 |
| LXFVB-200 | — | 58.2 | 200 | 2 | 2*860 | φ600 | 2*11000 | 1380 | 380 | φ32 | φ22 | 3*20 | 1950*1200*2100 | 1830*1100*1980 |
| LXFVB-220 | — | 64 | 220 | 2 | 2*860 | φ600 | 2*11000 | 1380 | 380 | φ32 | φ22 | 3*20 | 2100*1200*1900 | 1960*1100*1980 |
| LXFVB-250 | — | 75.4 | 250 | 3 | 2*650 | φ550 | 2*8700 | 1350 | 380 | φ28 | φ22 | 3*16 | 2680*1200*1900 | 2570*1100*1980 |
| LXFVB-280 | — | 81.2 | 280 | 3 | 2*650 | φ550 | 2*8700 | 1350 | 380 | φ32 | φ25 | 3*20 | 2550*1200*2100 | 2420*1100*1980 |
| LXFVB-300 | — | 87 | 300 | 3 | 2*860 | φ600 | 2*11000 | 1380 | 380 | φ35 | φ25 | 3*20 | 2700*1200*2100 | 2570*1100*1980 |
| LXFVB-320 | — | 93.8 | 320 | 3 | 2*860 | φ600 | 2*11000 | 1380 | 380 | φ38 | φ25 | 3*20 | 2800*1200*2100 | 2690*1100*1980 |
| LXFVB-350 | — | 104.4 | 350 | 3 | 2*860 | φ600 | 2*11000 | 1380 | 380 | φ42 | φ28 | 3*20 | 3050*1200*2100 | 2930*1100*1980 |
| LXFVB-400 | — | 116 | 400 | 4 | 2*860 | φ600 | 2*11000 | 1380 | 380 | φ42 | φ28 | 3*20 | 3400*1200*2100 | 3310*1100*1980 |
| LXFVB-480 | — | 166 | 480 | 4 | 2*860 | φ600 | 2*11000 | 1380 | 380 | φ54 | φ28 | 3*22 | 3600*1200*2200 | 3510*1100*2050 |










sinan –
Commodi perspiciatis unde omnis iste natus aliquam sit voluptatem exercitationem doloremque laudantium.
sinan –
Sed perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium.
sinan –
Sed perspiciatis unde omnis iste natus aliquam sit voluptatem exercitationem doloremque laudantium.