icevibe PKA Replaceable-Core Filter Drier Shells
PKA replaceable-core steel filter drier shells for liquid and suction lines in refrigeration and air-conditioning systems. Removable bolted closures provide access for core replacement.
- Custom Solutions (Tailored products adapted to your country's specific requirements)
- Technical Support (We offer free cold storage design and match the most suitable products for your needs)
- Fast Production & Delivery (Orders are prioritized for quick production scheduling upon confirmation)
- RapidShipping(Immediate dispatch as soon as production is completed)
- Day and night customer service
描述
The PKA series uses replaceable solid cores for liquid and suction lines in commercial refrigeration and air-conditioning systems. The removable bolted closure provides access for core replacement.
Core selection
Select a compatible 48 or 100 series core for the shell model and the liquid-line or suction-line application. Filter cores are supplied separately; confirm the exact core with the quotation.
Configuration selection
Shell height, connection size, connection arrangement and core configuration vary by model. Product photographs show configuration examples; they are not all views of the same model.
PKA 48 / 96 / 144 / 192 models
| Model | Inlet / outlet (in) | Core quantity |
|---|---|---|
| PKA-485 | 5/8 | 1 |
| PKA-487 | 7/8 | 1 |
| PKA-489 | 1-1/8 | 1 |
| PKA-4811 | 1-3/8 | 1 |
| PKA-4813 | 1-5/8 | 1 |
| PKA-4817 | 2-1/8 | 1 |
| PKA-4821 | 2-5/8 | 1 |
| PKA-4824 | 3 | 1 |
| PKA-4825 | 3-1/8 | 1 |
| PKA-967 | 7/8 | 2 |
| PKA-969 | 1-1/8 | 2 |
| PKA-9611 | 1-3/8 | 2 |
| PKA-9613 | 1-5/8 | 2 |
| PKA-9617 | 2-1/8 | 2 |
| PKA-9621 | 2-5/8 | 2 |
| PKA-9624 | 3 | 2 |
| PKA-9625 | 3-1/8 | 2 |
| PKA-1449 | 1-1/8 | 3 |
| PKA-14411 | 1-3/8 | 3 |
| PKA-14413 | 1-5/8 | 3 |
| PKA-14417 | 2-1/8 | 3 |
| PKA-14421 | 2-5/8 | 3 |
| PKA-14424 | 3 | 3 |
| PKA-14425 | 3-1/8 | 3 |
| PKA-19211 | 1-3/8 | 4 |
| PKA-19213 | 1-5/8 | 4 |
| PKA-19217 | 2-1/8 | 4 |
| PKA-19221 | 2-5/8 | 4 |
| PKA-19224 | 3 | 4 |
| PKA-19225 | 3-1/8 | 4 |
PKA 100 / 200 / 300 / 400 models
| Model | Inlet / outlet (in) | Core quantity | Filter area (cm²) |
|---|---|---|---|
| PKA-10013 | 1-5/8 | 1 | 1040 |
| PKA-10017 | 2-1/8 | 1 | 1040 |
| PKA-10021 | 2-5/8 | 1 | 1040 |
| PKA-10024 | 3 | 1 | 1040 |
| PKA-10025 | 3-1/8 | 1 | 1040 |
| PKA-20013 | 1-5/8 | 2 | 2080 |
| PKA-20017 | 2-1/8 | 2 | 2080 |
| PKA-20021 | 2-5/8 | 2 | 2080 |
| PKA-20024 | 3 | 2 | 2080 |
| PKA-20025 | 3-1/8 | 2 | 2080 |
| PKA-20028 | 3-1/2 | 2 | 2080 |
| PKA-20029 | 3-5/8 | 2 | 2080 |
| PKA-20034 | 4-1/4 | 2 | 2080 |
| PKA-30013 | 1-5/8 | 3 | 3120 |
| PKA-30017 | 2-1/8 | 3 | 3120 |
| PKA-30021 | 2-5/8 | 3 | 3120 |
| PKA-30024 | 3 | 3 | 3120 |
| PKA-30025 | 3-1/8 | 3 | 3120 |
| PKA-30028 | 3-1/2 | 3 | 3120 |
| PKA-30029 | 3-5/8 | 3 | 3120 |
| PKA-30034 | 4-1/4 | 3 | 3120 |
| PKA-30042 | 5-1/4 | 3 | 3120 |
| PKA-40013 | 1-5/8 | 4 | 4160 |
| PKA-40017 | 2-1/8 | 4 | 4160 |
| PKA-40021 | 2-5/8 | 4 | 4160 |
| PKA-40024 | 3 | 4 | 4160 |
| PKA-40025 | 3-1/8 | 4 | 4160 |
| PKA-40028 | 3-1/2 | 4 | 4160 |
| PKA-40029 | 3-5/8 | 4 | 4160 |
| PKA-40034 | 4-1/4 | 4 | 4160 |
| PKA-40042 | 5-1/4 | 4 | 4160 |
Request a quote
Please provide the shell model, core specification, pipe connection size, refrigerant, design pressure and installation requirements. Request the model-specific dimensional drawing and confirmed operating ratings before selection.
其他信息
| Series | PKA |
|---|---|
| Product type | Replaceable-core filter drier shell |
| Construction | Steel shell with removable bolted closure |
| Application | Liquid and suction lines in refrigeration and air-conditioning systems |
| Core selection | 48 or 100 series cores, selected to match the shell model and application. |
| Core supply | Filter cores are selected and supplied separately; confirm the required core with the quotation. |












Reviews
There are no reviews yet.