Hermetic Condensing Unit 6P 8P 10P for Fruits Frozen Meat and Fish storage【Copeland scroll R404A R507C】
Hermetic Condensing Unit 6P 8P 10P for Fruits Frozen Meat and Fish storage【Copeland scroll R22 R404A R507C】
- Custom Solutions (Tailored products adapted to your country's specific requirements)
- Technical Support (We offer free cold storage design and match the most suitable products for your needs)
- Fast Production & Delivery (Orders are prioritized for quick production scheduling upon confirmation)
- RapidShipping(Immediate dispatch as soon as production is completed)
- Day and night customer service
描述
| Model NO. | IV-SB-U08 | Condition | New |
|---|---|---|---|
| Voltage | 220V/3P/50Hz, 380V/3P/50Hz/60Hz, 400V/3P/50Hz/60Hz | OEM Service | Yes |
| Compressor Type | Copeland Hermetic Scroll Compressor | Temperature Range | 10~-10 °C and -15~-35 °C |
| Noise | Low Noise | Transport Package | Standard Export Packing |
| Specification | Customized | Trademark | ICEVIBE |
| Origin | China | HS Code | 8418692099 |
| Production Capacity | 60,000 pieces/year | ||
1. The brand of accessories could be choose as request.
2. The copper pipes of the air-cooled condensing unit have passed the 2.6Mpa pressure test and meet the normal working requirements.
3. The material of the cabinet is high-quality steel plate, with a surface spray coating,corrosion resistance,and beautiful appearance.
4. The cooling capacity of the air-cooled condensing unit ranges from 0.2KW to 29KW. Evaporation temperature: -45 ºC~-10 ºC, stable
operation at ambient temperature of+43 ºC.
5. The structure of the air condensing unit is reasonable, and the operating system is accurate and reliable.
6. The fan motor is optional.
If you don’t know which model is suitable for you, please contact we without hesitation, after tell us your requirements, we shall be glad to give you our professional advise.
| Model | Spacing of Fins (2.0mm) | Heat exchange capacity (kw) | Heat exchange area (sqm) | Qty (pcs) | Power (w) | Diameter (mm) | Air volume (m³/h) | Rotation speed (r/min) | Voltage (v) | Inlet tube (mm) | Liquid outlet (mm) | Pipe arrangement Row*elbow | Packing Size (mm) L*W*H | Overall Size (mm) L*W*H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LXFVB-100 | — | 29.5 | 100 | 2 | 2*260 | φ450 | 2*5420 | 1390 | 380 | φ25 | φ16 | 3*12 | 1600*1000*1680 | 1490*900*1560 |
| LXFVB-120 | — | 34.8 | 120 | 2 | 2*450 | φ500 | 2*7300 | 1390 | 380 | φ25 | φ16 | 3*14 | 1600*1000*1680 | 1500*900*1650 |
| LXFVB-150 | — | 40.6 | 150 | 2 | 2*450 | φ500 | 2*7300 | 1390 | 380 | φ28 | φ19 | 3*14 | 1900*1000*1650 | 1800*900*1500 |
| LXFVB-160 | — | 46.4 | 160 | 2 | 2*650 | φ550 | 2*8700 | 1350 | 380 | φ28 | φ22 | 3*16 | 2000*1100*1900 | 1890*1000*1780 |
| LXFVB-180 | — | 52.4 | 180 | 2 | 2*860 | φ600 | 2*11000 | 1380 | 380 | φ32 | φ22 | 3*20 | 2150*1100*1900 | 2030*1000*1780 |
| LXFVB-200 | — | 58.2 | 200 | 2 | 2*860 | φ600 | 2*11000 | 1380 | 380 | φ32 | φ22 | 3*20 | 1950*1200*2100 | 1830*1100*1980 |
| LXFVB-220 | — | 64 | 220 | 2 | 2*860 | φ600 | 2*11000 | 1380 | 380 | φ32 | φ22 | 3*20 | 2100*1200*1900 | 1960*1100*1980 |
| LXFVB-250 | — | 75.4 | 250 | 3 | 2*650 | φ550 | 2*8700 | 1350 | 380 | φ28 | φ22 | 3*16 | 2680*1200*1900 | 2570*1100*1980 |
| LXFVB-280 | — | 81.2 | 280 | 3 | 2*650 | φ550 | 2*8700 | 1350 | 380 | φ32 | φ25 | 3*20 | 2550*1200*2100 | 2420*1100*1980 |
| LXFVB-300 | — | 87 | 300 | 3 | 2*860 | φ600 | 2*11000 | 1380 | 380 | φ35 | φ25 | 3*20 | 2700*1200*2100 | 2570*1100*1980 |
| LXFVB-320 | — | 93.8 | 320 | 3 | 2*860 | φ600 | 2*11000 | 1380 | 380 | φ38 | φ25 | 3*20 | 2800*1200*2100 | 2690*1100*1980 |
| LXFVB-350 | — | 104.4 | 350 | 3 | 2*860 | φ600 | 2*11000 | 1380 | 380 | φ42 | φ28 | 3*20 | 3050*1200*2100 | 2930*1100*1980 |
| LXFVB-400 | — | 116 | 400 | 4 | 2*860 | φ600 | 2*11000 | 1380 | 380 | φ42 | φ28 | 3*20 | 3400*1200*2100 | 3310*1100*1980 |
| LXFVB-480 | — | 166 | 480 | 4 | 2*860 | φ600 | 2*11000 | 1380 | 380 | φ54 | φ28 | 3*22 | 3600*1200*2200 | 3510*1100*2050 |

Compressor:Emerson copenland scroll compressor
Rapid Cooling and Energy Saving
•High efficient refrigeration compressors
•Enable low refrigerant charges due to the optimised condenser and receiver design
•Energy saving, operate with environmental friendly refrigerant

Compect Dsesign
•Compressor, Liquid receiver,Oil separator,Solenoid valve, filter drier,sight glassand other refrigeration parts all in the unit box, not easily damaged, can be placed outdoors
•Small footprint, easier for delivery

Box type Air Cooled Candenser
•The coil adopts a rubbing type and utilizes mechanical expansion to tightly bond the copper tube and aluminum sheet, resulting in good heat exchange effect.
•The aluminum sheet is tightly bonded to the copper tube, resulting in high heat exchange efficiency.
•Equipped with high power, high air volume, and low speed motors










Voitenko –
Can the product be customized?
Al tin –
Looks great. What is the minimum order quantity? Can I start with 10 units?
Seratovic –
Can it be used for blueberry cold storage?